<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.3" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Oil Stocks Blog</title>
	<link>http://www.oilstocksblog.com</link>
	<description />
	<pubDate>Mon, 14 Jul 2008 03:01:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/OilStocksBlog" type="application/rss+xml" /><feedburner:emailServiceId>2252299</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>$12 a gallon of gasoline: the real scare</title>
		<link>http://feeds.feedburner.com/~r/OilStocksBlog/~3/345774918/</link>
		<comments>http://www.oilstocksblog.com/2008/07/13/12-a-gallon-of-gasoline-the-real-scare/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 03:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Democratic Party]]></category>

		<category><![CDATA[energy alternatives]]></category>

		<category><![CDATA[Iran]]></category>

		<category><![CDATA[oil per barrel]]></category>

		<category><![CDATA[oil prices]]></category>

		<category><![CDATA[Senator Barack Obama]]></category>

		<guid isPermaLink="false">http://www.oilstocksblog.com/2008/07/13/12-a-gallon-of-gasoline-the-real-scare/</guid>
		<description>Written by Michael Vass
**This post can also be seen at Crude Oil Futures Blog **
Here we go, the polispeak is in full force. Senator Obama has suddenly realized that Iran affects the price of oil. In fact he has been advised, recently one would assume, of the following:



Now let’s ignore the fact that both the [...]&lt;img src="http://feeds.feedburner.com/~r/OilStocksBlog/~4/345774918" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.oilstocksblog.com/2008/07/13/12-a-gallon-of-gasoline-the-real-scare/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.oilstocksblog.com/2008/07/13/12-a-gallon-of-gasoline-the-real-scare/</feedburner:origLink></item>
		<item>
		<title>Oil shale: questions and opportunity</title>
		<link>http://feeds.feedburner.com/~r/OilStocksBlog/~3/345774919/</link>
		<comments>http://www.oilstocksblog.com/2008/06/18/oil-shale-questions-and-opportunity/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 14:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Anglo American]]></category>

		<category><![CDATA[BHP Billiton]]></category>

		<category><![CDATA[Colorado]]></category>

		<category><![CDATA[Crude oil prices]]></category>

		<category><![CDATA[energy alternatives]]></category>

		<category><![CDATA[Fushun Mining Group]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[kerogen]]></category>

		<category><![CDATA[oil shale]]></category>

		<category><![CDATA[Petrobras]]></category>

		<category><![CDATA[Saudi Arabia]]></category>

		<category><![CDATA[Schlumberger]]></category>

		<category><![CDATA[Tosco Corporation]]></category>

		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.oilstocksblog.com/2008/06/18/oil-shale-questions-and-opportunity/</guid>
		<description>This is a repost which can be originally found at Mining Stocks Blog
Written by Michael Vass
As I write this President Bush is expected to discuss offshore oil drilling in America, and the opportunity of Oil Shale mining. In recent years I have heard a lot about oil shale and its mining, but I really didn’t [...]&lt;img src="http://feeds.feedburner.com/~r/OilStocksBlog/~4/345774919" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.oilstocksblog.com/2008/06/18/oil-shale-questions-and-opportunity/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.oilstocksblog.com/2008/06/18/oil-shale-questions-and-opportunity/</feedburner:origLink></item>
		<item>
		<title>America &amp; oil: 70’s embargo or 2010 bounty</title>
		<link>http://feeds.feedburner.com/~r/OilStocksBlog/~3/345774920/</link>
		<comments>http://www.oilstocksblog.com/2008/06/17/america-oil-70s-embargo-or-2010-bounty/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 06:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Commodity trading]]></category>

		<category><![CDATA[domestic oil]]></category>

		<category><![CDATA[ethanol]]></category>

		<category><![CDATA[gasoline prices]]></category>

		<category><![CDATA[Gulf of Mexico]]></category>

		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[oil consumption]]></category>

		<category><![CDATA[OPEC]]></category>

		<category><![CDATA[penny stocks]]></category>

		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.oilstocksblog.com/2008/06/17/america-oil-70s-embargo-or-2010-bounty/</guid>
		<description>Written by Michael Vass
How bad is the energy situation in America? We all are aware of the increases in the price of oil in the past couple of years. In fact there has been a massive amount of attention to every rise and fall of the price per barrel. That attention has of course translated [...]&lt;img src="http://feeds.feedburner.com/~r/OilStocksBlog/~4/345774920" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.oilstocksblog.com/2008/06/17/america-oil-70s-embargo-or-2010-bounty/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.oilstocksblog.com/2008/06/17/america-oil-70s-embargo-or-2010-bounty/</feedburner:origLink></item>
		<item>
		<title>Will Oil Prices Create a Tech Wreck?</title>
		<link>http://feeds.feedburner.com/~r/OilStocksBlog/~3/345774921/</link>
		<comments>http://www.oilstocksblog.com/2008/05/19/will-oil-prices-create-a-tech-wreck/#comments</comments>
		<pubDate>Tue, 20 May 2008 01:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oilstocksblog.com/2008/05/19/will-oil-prices-create-a-tech-wreck/</guid>
		<description>It seems like oil prices go up each day and yet, we haven&amp;#8217;t seen the tech wreck of 2008. However, Sandisk&amp;#8217;s CEO told a group of analysts that consumer electronics sales were soft in April. CEO Eli Harari caused a real stir on Wall Street when he mentioned energy prices in the same sentence as [...]&lt;img src="http://feeds.feedburner.com/~r/OilStocksBlog/~4/345774921" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.oilstocksblog.com/2008/05/19/will-oil-prices-create-a-tech-wreck/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.oilstocksblog.com/2008/05/19/will-oil-prices-create-a-tech-wreck/</feedburner:origLink></item>
	</channel>
</rss>
